Bold, clean, and built for heat. The KRUX “Ashfall Flames” Shorts feature a high-contrast flame gradient that rises from the hem, delivering a sharp streetwear statement without overdoing it. Lightweight, breathable, and cut for comfort, these shorts are made for daily wear—whether you’re out in the city, at a festival, or just keeping it laid-back. Elastic waistband with drawstrings ensures an easy fit, while the relaxed silhouette keeps movement effortless.
Size Chart (cm / inches)
Measurements are taken flat. Please allow a 1–3 cm (0.4–1.2 in) difference due to manual measurement.
| Size | Waist (cm / in) | Length (cm / in) | Hip (cm / in) | Inseam (cm / in) |
|---|---|---|---|---|
| XS | 68 / 26.8 | 50 / 19.7 | 99 / 39.0 | 19.5 / 7.7 |
| S | 72 / 28.3 | 51 / 20.1 | 104 / 40.9 | 20 / 7.9 |
| M | 76 / 29.9 | 52 / 20.5 | 109 / 42.9 | 20.5 / 8.1 |
| L | 80 / 31.5 | 53 / 20.9 | 114 / 44.9 | 21 / 8.3 |
| XL | 84 / 33.1 | 54 / 21.3 | 119 / 46.9 | 21.5 / 8.5 |
| XXL | 88 / 34.6 | 55 / 21.7 | 124 / 48.8 | 22 / 8.7 |
| 3XL | 92 / 36.2 | 56 / 22.0 | 129 / 50.8 | 22.5 / 8.9 |
| 4XL | 96 / 37.8 | 57 / 22.4 | 134 / 52.8 | 23 / 9.1 |
Fit tips to reduce returns:
-
If you prefer a relaxed fit, choose your usual size.
-
For a slimmer fit, size down.
-
If between sizes, choose the larger size for comfort.
-
Compare measurements with a similar pair of shorts you already own.