A bold, distressed denim built to stand out.
The Shattered Ice pants feature an aggressive ripped texture, straight-leg silhouette, and a structured fit that keeps its shape while still allowing movement. Designed for streetwear fits, layering, and statement looks — this piece is made to be worn loud.
Fit: Straight / relaxed
Waist: Mid-rise
Fabric feel: Structured denim, non-stretch
Style tip: If you’re between sizes or prefer a looser fit, size up.
Size Recommendation (Based on Height & Weight)
This chart helps customers choose the correct size before buying.
| Height | Weight | Recommended Size |
|---|---|---|
| 160–165 cm (5'3"–5'5") | 45–55 kg (99–121 lbs) | M |
| 165–170 cm (5'5"–5'7") | 55–60 kg (121–132 lbs) | L |
| 170–175 cm (5'7"–5'9") | 60–67 kg (132–148 lbs) | XL |
| 175–180 cm (5'9"–5'11") | 67–75 kg (148–165 lbs) | 2XL |
| 180–185 cm (5'11"–6'1") | 75–82 kg (165–181 lbs) | 3XL |
| 185–190 cm (6'1"–6'3") | 82–90 kg (181–198 lbs) | 4XL |
| 190–195 cm (6'3"–6'5") | 90–100 kg (198–220 lbs) | 5XL |
Detailed Pants Measurements
Measurements are taken flat. A 1–3 cm (0.4–1.2 in) difference is normal.
| Size | Length | Length | Waist | Waist |
|---|---|---|---|---|
| cm | inches | cm | inches | |
| M | 104 cm | 40.9 in | 75 cm | 29.5 in |
| L | 106 cm | 41.7 in | 79 cm | 31.1 in |
| XL | 108 cm | 42.5 in | 83 cm | 32.7 in |
| 2XL | 110 cm | 43.3 in | 87 cm | 34.3 in |
| 3XL | 112 cm | 44.1 in | 91 cm | 35.8 in |
| 4XL | 114 cm | 44.9 in | 95 cm | 37.4 in |
| 5XL | 116 cm | 45.7 in | 99 cm | 39.0 in |
How This Helps Reduce Returns
✔ Height & weight guidance (not just waist size)
✔ Both cm and inches included
✔ Clear note about fit and fabric stretch
✔ Suggestion to size up for relaxed streetwear look
If you want, I can also:
-
Add a “model reference” (height/weight + size worn)
-
Rewrite this copy to be more aggressive / luxury / minimal
-
Standardize this format for all KRUX pants
Just tell me the vibe.