| SIZE | CHEST | SHOULDER | LENGTH | SLEEVE |
|---|---|---|---|---|
| XS | 120 | 57 | 62 | 60.5 |
| S | 124 | 58 | 64 | 62 |
| M | 128 | 59 | 66 | 63.5 |
| L | 132 | 60 | 68 | 65 |
| SIZE | CHEST | SHOULDER | LENGTH | SLEEVE |
|---|---|---|---|---|
| XS | 47.2 | 22.4 | 24.4 | 23.8 |
| S | 48.8 | 22.8 | 25.2 | 24.4 |
| M | 50.4 | 23.2 | 26.0 | 25.0 |
| L | 52.0 | 23.6 | 26.8 | 25.6 |
Measurements are taken flat by hand and may vary by 1–3 cm (0.4–1.2 in). Boxy, cropped fit — size up if you want extra room for layering.